driving suits
driving suits racing helmets racing shoes racing gloves racing accessories contact driving suits
Pyrotect Driving Suits
Pyrotect Sizing Information

  Size Chest Waist Shoulders Trunk Sleeve Inseam Height Weight
  SM 36-38 29-33 17½ 28½ 31 29 5'5"-5"8" 115-130
  MD 38-40 32-35 18 29½ 33 30 5'7"-5'10" 130-145
  M/L 40-43 34-37 18½ 30½ 34 31 5'9"-6'0" 145-175
  L 43-46 36-39 19 31½ 34½ 32 5'10"-6'2" 175-200
  XL 45-48 39-43 19½ 32½ 35 32 5'10"-6'2" 195-225
  XXL 48-50 42-46 20 33 35 32 5'10"-6'2" 225-245
  XXXL 54+ 50+ 23 34 35 33 5'10"-over 245-up
Suit Measurement Data
1) Have measurements made by a tailor or sewer.
2) Take Measurements over tee shirt and comfortable pants, belt must be horizontal and even with top of hip bone 1-1/2" below belly button.
3) Make all measurements using cloth tape to center of belt.
4) Show exact measurements. We will add "ease" as required.


2-Piece Sizing Information

  Size Chest Waist Sleeve Inseam
  SM 38 29-33 33 29
  MD 40 34 34 30
  M/L 44 36 31 33
  L 44 36-39 35 32
  XL 46 39-42 35 32
  XXL 50 41-44 36 32


awesome racewear
bell helmets
impact racing
pyrotect
rjs racing
simpson race products
sparco





Copyright 2006 Fast Company Performance
Mason City, IA 50401